Advertisement
transfer tracker
FOOTBALL
BASKETBALL
Latest Activity
version: 08/07/2023 (latest)
transfer ranking
top transfer portal athletes
share:
transfer rank history
2023
ALL POSITIONS
CLASS
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
- | TravisHunter | DB | Jackson State J | TRANSFERRED TO C | |
- | BearAlexander | DL | Georgia G | TRANSFERRED TO U | |
- | AaronAnderson | WR | Alabama A | TRANSFERRED TO L | |
- | DevinLeary | QB | NC State N | TRANSFERRED TO K | |
- | DJUiagalelei | QB | Clemson C | TRANSFERRED TO O | |
- | LoganBrown | OL | Wisconsin W | TRANSFERRED TO K | |
- | DasanMcCullough | LB | Indiana I | TRANSFERRED TO O | |
- | JaheimSingletary | DB | Georgia G | TRANSFERRED TO A | |
- | JordanBurch | DE | South Carolina S | TRANSFERRED TO O | |
- | DominicLovett | WR | Missouri M | TRANSFERRED TO G | |
1 | MarShawnLloyd | RB | South Carolina S | TRANSFERRED TO U | |
1 | TommyBrockermeyer | OL | Alabama A | TRANSFERRED TO T | |
- | SamMcCall | DB | Florida State F | TRANSFERRED TO T | |
- | JustinFlowe | LB | Oregon O | TRANSFERRED TO A | |
- | AnthonyLucas | DL | Texas A&M T | TRANSFERRED TO U | |
- | Dont'eThornton Jr. | WR | Oregon O | TRANSFERRED TO T | |
- | TonyGrimes | DB | North Carolina N | TRANSFERRED TO T | |
1 | DenverHarris | DB | Texas A&M T | TRANSFERRED TO L | |
1 | TunmiseAdeleye | DL | Texas A&M T | TRANSFERRED TO M | |
- | KeonColeman | WR | Michigan State M | TRANSFERRED TO F | |
- | NickJackson | LB | Virginia V | TRANSFERRED TO I | |
- | ZakhariFranklin | WR | UTSA U | TRANSFERRED TO M | |
1 | ChrisMarshall | WR | Texas A&M T | TRANSFERRED TO M | |
- | SamHartman | QB | Wake Forest W | TRANSFERRED TO N | |
2 | JoJoEarle | WR | Alabama A | TRANSFERRED TO T | |
1 | KevinColeman Jr. | WR | Jackson State J | TRANSFERRED TO L | |
1 | BrennanArmstrong | QB | Virginia V | TRANSFERRED TO N | |
1 | WalkerHoward | QB | Louisiana State L | TRANSFERRED TO M | |
1 | JakeGarcia | QB | Miami (FL) M | TRANSFERRED TO M | |
1 | TannerMordecai | QB | SMU S | TRANSFERRED TO W | |
1 | KyleMorlock | TE | Shorter S | TRANSFERRED TO F | |
1 | JavionCohen | OL | Alabama A | TRANSFERRED TO M | |
- | LJJohnson Jr. | RB | Texas A&M T | TRANSFERRED TO S | |
2 | AjaniCornelius | OL | Rhode Island R | TRANSFERRED TO O | |
1 | FentrellCypress II | DB | Virginia V | TRANSFERRED TO F | |
1 | JakeHeimlicher | DL | Pennsylvania ![]() | TRANSFERRED TO U | |
1 | JoshuaBraun | OL | Florida F | TRANSFERRED TO A | |
1 | DarianChestnut | DB | Syracuse ![]() | TRANSFERRED TO L | |
1 | OluwafemiOladejo | LB | California C | TRANSFERRED TO U | |
1 | GilberEdmond | DL | South Carolina S | TRANSFERRED TO F | |
1 | TysheemJohnson | S | Mississippi M | TRANSFERRED TO O | |
2 | JaheimBell | TE | South Carolina S | TRANSFERRED TO F | |
- | CaziahHolmes | RB | Penn State P | TRANSFERRED TO F | |
3 | LaDariusHenderson | OL | Arizona State A | TRANSFERRED TO M | |
1 | JustinRogers | DL | Kentucky K | TRANSFERRED TO A | |
1 | MylesSlusher | DB | Arkansas A | TRANSFERRED TO C | |
1 | ErnestHausmann | LB | Nebraska N | TRANSFERRED TO M | |
1 | WalterRouse | OL | Stanford S | TRANSFERRED TO O | |
- | KhamauriRogers | CB | Miami (FL) M | TRANSFERRED TO M | |
2 | RondellBothroyd | DL | Wake Forest W | TRANSFERRED TO O | |
1 | ByronCardwell | RB | Oregon O | TRANSFERRED TO C | |
1 | EmmanuelPregnon | OG | Wyoming ![]() | TRANSFERRED TO U | |
1 | JKJohnson | DB | Ohio State O | TRANSFERRED TO L | |
1 | DeMarioTolan | LB | Louisiana State L | TRANSFERRED TO A | |
- | KenTalley | DL | Penn State P | TRANSFERRED TO M | |
6 | TheoWease Jr. | WR | Oklahoma O | TRANSFERRED TO M | |
2 | TreyAmos | CB | UL-Lafayette ![]() | TRANSFERRED TO A | |
1 | RivaldoFairweather | TE | FIU ![]() | TRANSFERRED TO A | |
1 | JoeHuber | OL | Cincinnati C | TRANSFERRED TO W | |
- | DerrickMcLendon | DL | Florida State F | TRANSFERRED TO C | |
5 | RaraThomas | WR | Mississippi St M | TRANSFERRED TO G | |
- | JosaiahStewart | LB | Cstal Carolina ![]() | TRANSFERRED TO M | |
- | JabbarMuhammad | CB | Oklahoma State O | TRANSFERRED TO W | |
1 | BrianBattie | RB | South Florida ![]() | TRANSFERRED TO A | |
1 | MicahMazzccua | OL | Baylor B | TRANSFERRED TO F | |
2 | Ja'HadCarter | DB | Syracuse ![]() | TRANSFERRED TO O | |
6 | DanteCephas | WR | Kent State ![]() | TRANSFERRED TO P | |
1 | OmarSpeights | LB | Oregon State O | TRANSFERRED TO L | |
2 | DavisonIgbinosun | DB | Mississippi M | TRANSFERRED TO O | |
- | MattLee | OL | UCF U | TRANSFERRED TO M | |
4 | TreHarris | WR | Louisiana Tech L | TRANSFERRED TO M | |
3 | JaylenKey | DB | UAB U | TRANSFERRED TO A | |
- | JoshCuevas | TE | Cal Poly C | TRANSFERRED TO W | |
2 | JaylanKnighton | RB | Miami (FL) M | TRANSFERRED TO S | |
1 | JohnCampbell Jr. | OL | Miami (FL) M | TRANSFERRED TO T | |
1 | FranciscoMauigoa | LB | Washington St ![]() | TRANSFERRED TO M | |
5 | J.MichaelSturdivant | WR | California C | TRANSFERRED TO U | |
1 | DeShawnGaddie Jr. | DB | North Texas ![]() | TRANSFERRED TO M | |
1 | JuniorAngilau | OL | Texas T | TRANSFERRED TO O | |
2 | JadenDavis | DB | Oklahoma O | TRANSFERRED TO M | |
3 | C.J.Williams | WR | USC U | TRANSFERRED TO W | |
1 | LevaniDamuni | LB | Stanford S | TRANSFERRED TO U | |
3 | MarquisGroves-Killebrew | DB | Texas A&M T | TRANSFERRED TO L | |
1 | DominicRichardson | RB | Oklahoma State O | TRANSFERRED TO B | |
1 | BenChristman | OL | Ohio State O | TRANSFERRED TO K | |
5 | De'ZhaunStribling | WR | Washington St ![]() | TRANSFERRED TO O | |
3 | AlfahiymWalcott | DB | Baylor B | TRANSFERRED TO A | |
- | ErickAll | TE | Michigan M | TRANSFERRED TO I | |
2 | JaronWillis | LB | Mississippi M | TRANSFERRED TO S | |
1 | DillonWade | OL | Tulsa T | TRANSFERRED TO A | |
4 | GaryBryant Jr. | WR | USC U | TRANSFERRED TO O | |
2 | BraxtonMyers | DB | Mississippi M | TRANSFERRED TO P | |
- | HudsonCard | QB | Texas T | TRANSFERRED TO P | |
2 | JustinWilliams-Thomas | RB | Tennessee T | TRANSFERRED TO C | |
- | MichaelTarquin | OL | Florida F | TRANSFERRED TO U | |
4 | AndrewArmstrong | WR | Texas A&M-Cmrce ![]() | TRANSFERRED TO A | |
10 | MarcusScott II | DB | Missouri M | TRANSFERRED TO C | |
- | MontyMontgomery | LB | Louisville L | TRANSFERRED TO M | |
11 | MarcusWashington Jr. | DB | Georgia G | TRANSFERRED TO L | |
3 | AdonaiMitchell | WR | Georgia G | TRANSFERRED TO T | |
1 | AndrejKaric | OL | Texas T | TRANSFERRED TO T | |
13 | FredDavis II | DB | Clemson C | TRANSFERRED TO U | |
2 | StephenHerron | OLB | Stanford S | TRANSFERRED TO L | |
2 | ArikGilbert | TE | Georgia G | TRANSFERRED TO N | |
4 | TyrinSmith | WR | UTEP ![]() | TRANSFERRED TO T | |
2 | SpencerSanders | QB | Oklahoma State O | TRANSFERRED TO M | |
2 | RayDavis | RB | Vanderbilt ![]() | TRANSFERRED TO K | |
2 | VincentLumia | OL | Duquesne ![]() | TRANSFERRED TO L | |
11 | AvantaeWilliams | DB | Miami (FL) M | TRANSFERRED TO M | |
2 | TraeshonHolden | WR | Alabama A | TRANSFERRED TO O | |
2 | MasonCobb | LB | Oklahoma State O | TRANSFERRED TO U | |
1 | JeremiahByers | OL | UTEP ![]() | TRANSFERRED TO F | |
11 | CoreyCollier Jr. | DB | Florida F | TRANSFERRED TO N | |
12 | Tre'QuonFegans | DB | Alabama A | TRANSFERRED TO U | |
3 | JordanHudson | WR | TCU T | TRANSFERRED TO S | |
2 | DrewPyne | QB | Notre Dame N | TRANSFERRED TO A | |
2 | BhayshulTuten | RB | N.C. A&T ![]() | TRANSFERRED TO V | |
2 | AveryJones | OL | East Carolina ![]() | TRANSFERRED TO A | |
2 | RalenGoforth | LB | USC U | TRANSFERRED TO W | |
11 | AlBlades Jr. | DB | Miami (FL) M | TRANSFERRED TO D | |
3 | SeydouTraore | TE | Arkansas State ![]() | TRANSFERRED TO C | |
5 | JackBech | WR | Louisiana State L | TRANSFERRED TO T | |
1 | MylesHinton | OL | Stanford S | TRANSFERRED TO M | |
12 | BobbyTaylor | DB | Texas A&M T | NEVER SIGNED | |
2 | GaethanBernadel | LB | FIU ![]() | TRANSFERRED TO S | |
- | BrenenThompson | WR | Texas T | TRANSFERRED TO O | |
2 | GrahamMertz | QB | Wisconsin W | TRANSFERRED TO F | |
2 | TreySanders | RB | Alabama A | TRANSFERRED TO T | |
26 | SmokeBouie | DB | Texas A&M T | TRANSFERRED TO G | |
1 | AmariKight | OL | Alabama A | TRANSFERRED TO U | |
8 | LorenzoStyles Jr. | WR | Notre Dame N | TRANSFERRED TO O | |
3 | JaheimThomas | LB | Cincinnati C | TRANSFERRED TO A | |
1 | KiyauntaGoodwin | OL | Kentucky K | TRANSFERRED TO F | |
1 | TreyKnox | TE | Arkansas A | TRANSFERRED TO S | |
7 | DannisJackson | WR | Mississippi M | TRANSFERRED TO M | |
1 | TayvenJackson | QB | Tennessee T | TRANSFERRED TO I | |
3 | AltonMcCaskill | RB | Houston H | TRANSFERRED TO C | |
1 | JohnYoung | OT | Kentucky K | TRANSFERRED TO M | |
2 | AmariGainer | LB | Florida State F | TRANSFERRED TO N | |
8 | KalebBrown | WR | Ohio State O | TRANSFERRED TO I | |
3 | DraeMcCray | WR | Austin Peay ![]() | TRANSFERRED TO T | |
4 | AntwaunPowell-Ryland | LB | Florida F | TRANSFERRED TO V | |
- | BraedynLocke | QB | Mississippi St M | TRANSFERRED TO W | |
2 | RyanO'Keefe | WR | UCF U | TRANSFERRED TO B | |
- | ChicoHolt | TE | Northwestern N | TRANSFERRED TO S | |
2 | AhmadWalker | LB | Liberty ![]() | TRANSFERRED TO S | |
3 | ChristianLeary | WR | Alabama A | TRANSFERRED TO G | |
1 | SamHuard | QB | Washington W | TRANSFERRED TO C | |
- | ClaytonSmith | LB | Oklahoma O | TRANSFERRED TO A | |
5 | ElijahBrown | TE | Alabama A | TRANSFERRED TO F | |
- | TJDottery | LB | Clemson C | TRANSFERRED TO M | |
2 | CadeMcNamara | QB | Michigan M | TRANSFERRED TO I | |
2 | DanielMartin | LB | Vanderbilt ![]() | NEVER SIGNED | |
2 | ShedeurSanders | QB | Jackson State J | TRANSFERRED TO C | |
- | LukeAltmyer | QB | Mississippi M | TRANSFERRED TO I | |
2 | NickEvers | QB | Oklahoma O | TRANSFERRED TO W | |
2 | BradyAllen | QB | Purdue P | TRANSFERRED TO L | |
2 | BenBryant | QB | Cincinnati C | TRANSFERRED TO N | |
2 | JayButterfield | QB | Oregon O | TRANSFERRED TO S | |
2 | HankBachmeier | QB | Boise State ![]() | TRANSFERRED TO L | |
2 | ParisShand | DL | Arizona A | TRANSFERRED TO L | |
2 | JacobLacey | DL | Notre Dame N | TRANSFERRED TO O | |
2 | AnthonyGoodlow | DL | Tulsa T | TRANSFERRED TO O | |
2 | JordanJefferson | DT | West Virginia ![]() | TRANSFERRED TO L | |
2 | BradenFiske | DL | W Michigan ![]() | TRANSFERRED TO F | |
2 | TywoneMalone Jr. | DL | Mississippi M | TRANSFERRED TO O | |
2 | AnthonyBooker Jr. | DL | Maryland M | TRANSFERRED TO A | |
2 | JackSullivan | DE | Purdue P | TRANSFERRED TO U | |
2 | JohnMorgan III | DL | Pittsburgh ![]() | TRANSFERRED TO A | |
2 | DarrellJackson Jr. | DL | Miami (FL) M | TRANSFERRED TO F | |
2 | KeanuWilliams | DL | Oregon O | TRANSFERRED TO U | |
2 | ZachDurfee | SDE | Sioux Falls S | TRANSFERRED TO W | |
2 | KyonBarrs | DL | Arizona A | TRANSFERRED TO U | |
2 | ThomasGore | DL | Georgia State ![]() | TRANSFERRED TO M | |
76 | JalilTucker | DB | Oregon O | TRANSFERRED TO S | |
2 | JoeMoore | DL | Arizona State A | TRANSFERRED TO M | |
4 | StormDuck | DB | North Carolina N | TRANSFERRED TO L | |
1 | KeeshawnSilver | DL | North Carolina N | TRANSFERRED TO K | |
4 | KhyreeJackson | DB | Alabama A | TRANSFERRED TO O | |
2 | ReggiePearson | DB | Texas Tech T | TRANSFERRED TO O | |
1 | IsaacUkwu | DL | James Madison J | TRANSFERRED TO M | |
6 | LyndellHudson II | OT | FIU ![]() | TRANSFERRED TO F | |
2 | R.J.Moten | DB | Michigan M | TRANSFERRED TO F | |
2 | BradynSwinson | DL | Oregon O | TRANSFERRED TO L | |
3 | CarsonSteele | RB | Ball State ![]() | TRANSFERRED TO U | |
7 | BreyWalker | OL | Oklahoma O | TRANSFERRED TO T | |
2 | Cam'RonKelly | DB | North Carolina N | TRANSFERRED TO V | |
2 | DonnellBrown | DL | St Francis (PA) S | TRANSFERRED TO M | |
5 | TroyEverett | OL | Appalachian St ![]() | TRANSFERRED TO O | |
2 | DemorieTate | DB | Florida State F | NEVER SIGNED | |
4 | JordanDomineck | DL | Arkansas A | TRANSFERRED TO C | |
- | JalenCatalon | DB | Arkansas A | TRANSFERRED TO T | |
2 | KavosieySmoke | RB | Kentucky K | TRANSFERRED TO C | |
5 | DamieonGeorge Jr. | OL | Alabama A | TRANSFERRED TO F | |
12 | MalikWashington | WR | Northwestern N | TRANSFERRED TO V | |
1 | GabeJeudy-Lally | CB | Brigham Young B | TRANSFERRED TO T | |
2 | TrajanJeffcoat | DL | Missouri M | TRANSFERRED TO A | |
2 | JadenMuskrat | OL | Tulsa T | TRANSFERRED TO A | |
12 | DevontezWalker | WR | Kent State ![]() | TRANSFERRED TO N | |
1 | A.J.Haulcy | DB | New Mexico ![]() | TRANSFERRED TO H | |
- | AntaviousWoody | DL | Florida State F | TRANSFERRED TO U | |
- | DevynFord | RB | Penn State P | TRANSFERRED TO N | |
1 | DevinNeal | DB | Baylor B | TRANSFERRED TO L | |
4 | NishadStrother | OL | East Carolina ![]() | TRANSFERRED TO O | |
12 | MalikMcClain | WR | Florida State F | TRANSFERRED TO P | |
1 | MarioEugenio | DL | Cincinnati C | NEVER SIGNED | |
3 | ChristianRoland-Wallace | DB | Arizona A | TRANSFERRED TO U | |
2 | CaseyRoddick | OL | Colorado C | TRANSFERRED TO F | |
11 | KyleFord | WR | USC U | TRANSFERRED TO U | |
1 | Sav’ellSmalls | DL | Washington W | TRANSFERRED TO C | |
2 | JohnSaunders Jr. | DB | Miami (OH) M | TRANSFERRED TO M | |
2 | DillonJohnson | RB | Mississippi St M | TRANSFERRED TO W | |
1 | GunnerBritton | OL | W Kentucky ![]() | TRANSFERRED TO A | |
11 | XzavierHenderson | WR | Florida F | TRANSFERRED TO C | |
4 | FlipDixon | DB | Minnesota M | TRANSFERRED TO R | |
- | SteveLinton | DL | Syracuse ![]() | TRANSFERRED TO T | |
23 | MolikiMatavao | TE | Oregon O | TRANSFERRED TO U | |
11 | JoeHeffernan | LB | Dartmouth ![]() | NEVER SIGNED | |
3 | GavinHolmes | DB | Wake Forest W | TRANSFERRED TO T | |
12 | MontanaLemonious-Craig | WR | Colorado C | TRANSFERRED TO A | |
3 | JacobHood | OL | Georgia G | TRANSFERRED TO N | |
1 | MarshawnKneeland | DL | W Michigan ![]() | TRANSFERRED TO C | |
5 | TrevellMullen | DB | Indiana I | TRANSFERRED TO J | |
7 | JamilMuhammad | LB | Georgia State ![]() | TRANSFERRED TO U | |
2 | AidanRobbins | RB | UNLV ![]() | TRANSFERRED TO B | |
11 | GermieBernard | WR | Michigan State M | TRANSFERRED TO W | |
4 | CourtlandFord | OL | USC U | TRANSFERRED TO K | |
1 | DylanBrooks | DL | Auburn A | TRANSFERRED TO K | |
- | DecorianPatterson | CB | Mid Tennessee ![]() | TRANSFERRED TO U | |
10 | JamariThrash | WR | Georgia State ![]() | TRANSFERRED TO L | |
1 | KardellThomas | OL | Louisiana State L | TRANSFERRED TO F | |
1 | K.J.Miles | DL | Georgia Tech G | TRANSFERRED TO T | |
- | KamPedescleaux | S | UL-Lafayette ![]() | TRANSFERRED TO T | |
10 | JulienSimon | LB | USC U | TRANSFERRED TO T | |
93 | CJDippre | TE | Maryland M | TRANSFERRED TO A | |
742 | JordanAnderson | DB | Bowling Green ![]() | TRANSFERRED TO U | |
12 | KadenPrather | WR | West Virginia ![]() | TRANSFERRED TO M | |
1 | DemieSumo-Karngbaye | RB | NC State N | TRANSFERRED TO K | |
1 | JatiusGeer | DL | Syracuse ![]() | TRANSFERRED TO S | |
- | BarrettMiller | OG | Stanford S | TRANSFERRED TO C | |
7 | RyanSelig | LB | W Michigan ![]() | TRANSFERRED TO M | |
11 | CameronMiller | DB | Tennessee T | TRANSFERRED TO M | |
11 | AliJennings | WR | Old Dominion ![]() | TRANSFERRED TO V | |
1 | ShaneCokes | DL | Dartmouth ![]() | TRANSFERRED TO C | |
10 | LanceRobinson | OL | Houston H | TRANSFERRED TO L | |
10 | JeremiahCaldwell | DE | Louisville L | TRANSFERRED TO M | |
10 | DorianSinger | WR | Arizona A | TRANSFERRED TO U | |
1 | OluwaseyiOmotosho | DL | Wyoming ![]() | TRANSFERRED TO O | |
8 | JestinJacobs | LB | Iowa I | TRANSFERRED TO O | |
2 | LoganDiggs | RB | Notre Dame N | TRANSFERRED TO L |
Advertisement